Current Issue
![]() |
Rss Feed |
Volume: 8, Issue: 6, Nov-Dec, 2020
![]() ![]() | Research Article: Molecular identification and optimization of cultural conditions for mycelial biomass production of wild strain of Chlorophyllum molybdites (G.Mey) Massee from the Philippines DOI: 10.7324/JABB.2020.80601 Pages: 1-6 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Distribution and diversity of endophytic fungi associated with three medicinal tree species from Eturnagaram Wildlife Sanctuary, TS, India DOI: 10.7324/JABB.2020.80602 Pages: 7-12 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Comparative morphological, histological, and RAPD analysis of Columba livia domestica strains DOI: 10.7324/JABB.2020.80603 Pages: 13-20 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Identification of highest L-Methioninase enzyme producers among soil microbial isolates, with potential antioxidant and anticancer properties DOI: 10.7324/JABB.2020.80604 Pages: 21-27 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Prevalence and antimicrobial susceptibility profile of Mycoplasma hominis and Ureaplasma urealyticum in female population, Gabon DOI: 10.7324/JABB.2020.80605 Pages: 28-32 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Determination of the activity and kinetics parameters of proteases in the crude plant extracts of Mentha piperita L. and Thymus capitatus L. DOI: 10.7324/JABB.2020.80606 Pages: 33-37 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Media optimization studies and production of adenosylcobalamin (Vitamin B12) by environment friendly organism Rhizobium spp DOI: 10.7324/JABB.2020.80607 Pages: 38-47 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Screening of in vitro sun protection factor of some medicinal plant extracts by ultraviolet spectroscopy method DOI: 10.7324/JABB.2020.80608 Pages: 48-53 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: An effective and eco-friendly technique for control of post-harvest fungal pathogens of orange (Citrus sinensis) isolated from the distribution chain of Delhi NCR DOI: 10.7324/JABB.2020.80609 Pages: 54-59 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Effects of culture media and physical factors on the mycelial growth of the three wild strains of Volvariella volvacea from Ecuador DOI: 10.7324/JABB.2020.80610 Pages: 60-63 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Microbial deterioration of high-density polyethylene by selected microorganisms DOI: 10.7324/JABB.2020.80611 Pages: 64-66 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: In silico perceptions in structural elucidation of Exo-ß-1,4-glucanase and Endo-ß-1,3-glucanase from Streptomyces spp. DOI: 10.7324/JABB.2020.80612 Pages: 67-81 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Amylase production by Aspergillus niger in submerged cultivation using cassava DOI: 10.7324/JABB.2020.80613 Pages: 82-87 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Efficacy of commercial botanical pure essential oils of garlic (Allium sativum) and anise (Pimpinella anisum) against larvae of the mosquito Aedes aegypti DOI: 10.7324/JABB.2020.80614 Pages: 88-92 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Review Article: Eisenia fetida and Eisenia andrei delimitation by Automated Barcode Gap Discovery and neighbor-joining analyses: A review DOI: 10.7324/JABB.2020.80615 Pages: 93-100 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Review Article: Interactive potential of Pseudomonas species with plants DOI: 10.7324/JABB.2020.80616 Pages: 101-111 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
List of reviewers: List of reviewers for volume 8, year 2020 DOI: 10.7324/JABB.2020.80617 Pages: 112-113 | |||
Follow us
