Archive
Volume: 8, Issue: 4, July-August, 2020
![]() ![]() | Research Article: Efficacy of antibiotic sensitivity and antimicrobial activity of Streptomyces cinereoruber RSA-14 isolated from rhizosphere soil of Alternanthera sessilis (L.) R. Br. ex DC DOI: 10.7324/JABB.2020.80401 Pages: 1-6 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Taxonomic validation of Areolate grouper, Epinephelus areolatus (Perciformes: Serranidae) along the Nizampatnam coast, India DOI: 10.7324/JABB.2020.80402 Pages: 7-15 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Purification and characterization of an iron-activated alkaline phosphatase produced by Rhizopus microsporus var. microsporus under submerged fermentation using rye flour DOI: 10.7324/JABB.2020.80403 Pages: 16-25 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Biochemical and liver histological changes in rats exposed to sub-lethal dose of Uproot-pesticide and the protective potentials of nutritional supplements DOI: 10.7324/JABB.2020.80404 Pages: 26-32 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Acute toxicity evaluation of homeopathic preparation of Gymnema sylvestre and analysis of its chemical constituents DOI: 10.7324/JABB.2020.80405 Pages: 33-37 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Screening and evaluation of PGPR strains having multiple PGP traits from hilly terrain DOI: 10.7324/JABB.2020.80406 Pages: 38-44 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Antibiofilm and anti-inflammatory potential of lignans with collegial effect: Secoisolariciresinol diglucoside and sesamin as antimicrobial sources DOI: 10.7324/JABB.2020.80407 Pages: 45-51 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Evaluation of antitumor activities of different epigeic earthworms DOI: 10.7324/JABB.2020.80408 Pages: 52-57 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Effect of frozen storage on the biochemical, microbial and sensory attributes of Skipjack Tuna (Katsuwonus pelamis) fish loins DOI: 10.7324/JABB.2020.80409 Pages: 58-64 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Comparison of diagnostic performance between serological tests (Scrub IgM-ELISA) and Scrub-PCR for scrub typhus fever in an Indian tertiary care teaching hospital DOI: 10.7324/JABB.2020.80410 Pages: 65-68 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Determination of the activity and kinetic parameters of polyphenol oxidase enzyme in crude extracts of some Jordanian plants DOI: 10.7324/JABB.2020.80411 Pages: 69-74 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Extraction of oligosaccharides and phenolic compounds by roasting pretreatment and enzymatic hydrolysis from spent coffee ground DOI: 10.7324/JABB.2020.80412 Pages: 75-81 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Production and optimization of enzyme xylanase by Aspergillus flavus using agricultural waste residues DOI: 10.7324/JABB.2020.80413 Pages: 82-89 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Physicochemical, phytochemical, and GC–MS analysis of leaf and fruit of Pouteria campechiana (Kunth) Baehni DOI: 10.7324/JABB.2020.80414 Pages: 90-97 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
Follow us
