Archive
Volume: 7, Issue: 6, Nov-Dec, 2019
![]() ![]() | Research Article: Identification and characterization of causative agents of brown leaf spot disease of cassava in Kenya DOI: 10.7324/JABB.2019.70601 Pages: 1-7 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Genetics characterization of fresh water clam Spathopsis rubens using ISSR-PCR markers DOI: 10.7324/JABB.2019.70602 Pages: 8-14 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Genome-wide analysis of various paralogs of aminopeptidase N (APN) gene in Anopheles gambiae (Diptera: Culicidae) DOI: 10.7324/JABB.2019.70603 Pages: 15-24 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Identification of TNF-Þ-308G/A (rsl800629) polymorphism in Bangladeshi population related to type-2 diabetes DOI: 10.7324/JABB.2019.70604 Pages: 25-30 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Phenotypic Demonstration of ß-lactamase (ESßLs, MßLs, and Amp-C) among MDR Pseudomonas aeruginosa isolates obtained From Burn wound infected in Yemen DOI: 10.7324/JABB.2019.70605 Pages: 31-34 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Application of pesticide combinations on watermelon affects pollen viability, germination, and storage DOI: 10.7324/JABB.2019.70606 Pages: 35-39 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Sensitive and stable ethanol biosensor development based on Acetobacter aceti biofilm for halal detection of food and beverages DOI: 10.7324/JABB.2019.70607 Pages: 40-47 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Enhanced biobutanol production by optimization of the medium from Clostridium acetobutylicum MTCC 11274 using macroalgae Gracilaria edulis DOI: 10.7324/JABB.2019.70608 Pages: 48-55 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Characterization of extracellular polymeric substance producing isolates from wastewaters and their antibacterial prospective DOI: 10.7324/JABB.2019.70609 Pages: 56-62 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Assessing cytotoxicity and antiproliferation effects of Sida rhombifolia against MCA-B1 and A549 cancer cells DOI: 10.7324/JABB.2019.70610 Pages: 63-68 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Investigation of morphological, phytochemical, and enzymatic characteristics of Anethum graveolens L. using selenium in combination with humic acid and fulvic acid DOI: 10.7324/JABB.2019.70611 Pages: 69-74 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Antimicrobial effects of edible nano-composite based on bean pod shell gum, nano-TiO2, and Mentha pulegium essential oil DOI: 10.7324/JABB.2019.70612 Pages: 75-78 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Authentication of commercially available frozen shrimp meats using DNA barcoding DOI: 10.7324/JABB.2019.70613 Pages: 79-87 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Feedback loops in circadian clocks of Drosophila and mammals DOI: 10.7324/JABB.2019.70614 Pages: 88-95 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
Follow us
