Archive
Volume: 7, Issue: 1, Jan-Feb, 2019
![]() ![]() | Research Article: Rapid Multiplication Technique for Production of High-Quality Seed Potato (Solanum tuberosum L.) Tubers DOI: 10.7324/JABB.2019.70101 Pages: 1-5 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Effect of different culture media on growth of Chlorella sorokiniana and the influence of microalgal effluents on the germination of lettuce seeds DOI: 10.7324/JABB.2019.70102 Pages: 6-10 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Comparative analysis of metagenomic DNA extraction methods from gut microbiota of zebrafish (Danio rerio) for downstream next-generation sequencing DOI: 10.7324/JABB.2019.70103 Pages: 11-15 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Effect of Estradiol-17ß on Embryonic Tolerance, Growth, and Muscular compactness of Giant Freshwater Prawn, Macrobrachium rosenbergii DOI: 10.7324/JABB.2019.70104 Pages: 16-20 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Influence of silver nitrate and glutamine on in vitro organogenesis of Lota Bhot (Capsicum chinense Jacq.), an indigenous pungent pepper variety of Assam DOI: 10.7324/JABB.2019.70105 Pages: 21-28 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Purification and characterization of tannase from the local isolate of Aspergillus niger DOI: 10.7324/JABB.2019.70106 Pages: 29-34 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Consequence of chromium-tainted soil on physical and biochemical responses of Vigna radiata L. DOI: 10.7324/JABB.2019.70107 Pages: 35-41 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: In vitro propagation of chia (Salvia hispanica L.) and assessment of genetic fidelity using random amplified polymorphic DNA and intersimple sequence repeat molecular markers DOI: 10.7324/JABB.2019.70108 Pages: 42-47 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: A study of endophytic fungi Neofusicoccum ribis from Gandaria (Bouea macrophylla Griffith) as enzyme inhibitor, antibacterial, and antioxidant DOI: 10.7324/JABB.2019.70109 Pages: 48-53 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Molecular detection and antimicrobial resistance of Clostridium perfringens isolated from diabetic patients and bullet wounds DOI: 10.7324/JABB.2019.70110 Pages: 54-59 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Bioluminescence of Vibrio fischeri: A novel application for PSP quantification DOI: 10.7324/JABB.2019.70111 Pages: 60-64 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: Morphological Trait, Molecular Genetic Evidence and Proteomic Determination of Different Chickens (Gallus gallus) Breeds DOI: 10.7324/JABB.2019.70112 Pages: 65-70 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Research Article: A review on biological activities of Gelam honey DOI: 10.7324/JABB.2019.70113 Pages: 71-78 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
![]() ![]() | Mini Review: Computational-based approaches in epigenetic research: Insights from computational tools, mathematical models, and machine learning methods DOI: 10.7324/JABB.2019.70114 Pages: 79-83 | ||
[Abstract] [Full Text HTML] [Full Text PDF] [ XML: Abstract + References ] | |||
Follow us
