Archive
Volume: 6, Issue: 3, May-June, 2018
![]() ![]() | Research Article: Morphological, enzymatic screening, and phylogenetic analysis of thermophilic bacilli isolated from five hot springs of Myagdi, Nepal DOI: 10.7324/JABB.2018.60301 Pages: 1-8 | ||
![]() ![]() | Research Article: Effect of GA3 treatments and sowing conditions on ex situ seed germination of Oroxylum indicum (L) Benth. Ex Kurz: A threatened high value medicinal plant DOI: 10.7324/JABB.2018.60302 Pages: 9-14 | ||
![]() ![]() | Research Article: Human enterovirus A71 (EV-A71) isolated from acute flaccid paralysis patients without symptoms of hand foot and mouth disease DOI: 10.7324/JABB.2018.60303 Pages: 15-19 | ||
![]() ![]() | Research Article: Coleoptilar node - A season-independent explant source for in vitro culture in maize (Zea mays L.) DOI: 10.7324/JABB.2018.60304 Pages: 20-28 | ||
![]() ![]() | Research Article: Characterization of extracellular amylase from Bacillus sp. strain RU1 DOI: 10.7324/JABB.2018.60305 Pages: 29-34 | ||
![]() ![]() | Research Article: Bio-prospecting of marine-derived fungi with special reference to production of keratinase enzyme - A need-based optimization study DOI: 10.7324/JABB.2018.60306 Pages: 35-41 | ||
![]() ![]() | Research Article: Optimization of the conditions for rice bran phytate degradation by their own phytases DOI: 10.7324/JABB.2018.60307 Pages: 42-46 | ||
![]() ![]() | Research Article: Microbial shelf life quality assessment of a sensory evaluated ready-to-serve Momordica charantia L. (Bitter Gourd) drink DOI: 10.7324/JABB.2018.60308 Pages: 47-52 | ||
![]() ![]() | Research Article: Eco-friendly Industrial wastewater treatment: Potential of mesophilic bacterium, Pseudomonas putida (ATCC 49128) for hydrogen sulfide oxidation DOI: 10.7324/JABB.2018.60309 Pages: 53-57 | ||
![]() ![]() | Review Article: Cold-active enzymes in food biotechnology: An updated mini review DOI: 10.7324/JABB.2018.60310 Pages: 58-63 | ||
Follow us
