Archive
Volume: 5, Issue: 5, Sep-Oct, 2017
![]() ![]() | Research Article: Rational Design of Duplex Specific Nuclease for One-Step Isothermal Viral RNA Detection DOI: 10.7324/JABB.2017.50501 Pages: 1-10 | ||
![]() ![]() | Research Article: Mild Acid Hydrolysis-related Release of Water-soluble Sunscreen Pigments from the Exopolysaccharide Matrix of Edible Terrestrial Cyanobacteria DOI: 10.7324/JABB.2017.50502 Pages: 11-15 | ||
![]() ![]() | Research Article: Fermentative Production of Polyhydroxyalkanoates (PHAs) from Glycerol by Zobellella taiwanensis Azu-IN1 DOI: 10.7324/JABB.2017.50503 Pages: 16-25 | ||
![]() ![]() | Research Article: Hemostatic Effect of Jatropha multifida L. (Euphorbiaceae) in Rats Having Coagulation Disorders DOI: 10.7324/JABB.2017.50504 Pages: 26-29 | ||
![]() ![]() | Research Article: Effect of gill removal and gutting on the quality of Tilapia (Oreochromis niloticus) under different storage condition DOI: 10.7324/JABB.2017.50505 Pages: 30-35 | ||
![]() ![]() | Research Article: Growth Performance and Survival of Clarias gariepinus Larvae Fed with Varying Inclusions of beef Brain Meal DOI: 10.7324/JABB.2017.50506 Pages: 36-41 | ||
![]() ![]() | Research Article: Non-coding DNA – a brief review DOI: 10.7324/JABB.2017.50507 Pages: 42-47 | ||
Follow us
