Archive
Volume: 3, Issue: 3, May-June, 2015
Research Article: The response of phycobiliproteins to light qualities in Anabaena circinalis DOI: 10.7324/JABB.2015.3301 Pages: 001-006 | |||
Research Article: Efficacy and economics of certain new generation novel insecticides against legume pod borer, Maruca vitrata (Geyer) on pigeonpea (Cajanus cajan L.) DOI: 10.7324/JABB.2015.3302 Pages: 007-010 | |||
Research Article: Antioxidant effect of Tryptophan on biochemical parameters in the haemolymph and fat body of final instar larvae of silk insect, Bombyx mori DOI: 10.7324/JABB.2015.3303 Pages: 011-015 | |||
Research Article: An efficient micropropagation protocol of Bacopa monnieri (L.) Pennell through two-stage culture of nodal segments and ex vitro acclimatization DOI: 10.7324/JABB.2015.3304 Pages: 016-021 | |||
Research Article: Evaluation of Spent Mushroom Substrate as biofertilizer for growth improvement of Capsicum annuum L. DOI: 10.7324/JABB.2015.3305 Pages: 022-027 | |||
Research Article: cDNA cloning and analysis of alanine-rich cuticle protein gene of common fouling barnacle, Balanus amphitrite DOI: 10.7324/JABB.2015.3306 Pages: 028-031 | |||
Research Article: Determination of genetically modified corn and soy in processed food products DOI: 10.7324/JABB.2015.3307 Pages: 032-037 | |||
Research Article: Genotoxic effect of distillery effluent on root tip cells of Allium sativum L. DOI: 10.7324/JABB.2015.3308 Pages: 038-041 | |||
Research Article: Correlation between plant distribution and edaphic factors in coastal plains of Jazan region, Saudi Arabia DOI: 10.7324/JABB.2015.3309 Pages: 042-049 | |||
Research Article: Salinity and drought response alleviate caffeine content of young leaves of Coffea canephora var. Robusta cv. S274 DOI: 10.7324/JABB.2015.3310 Pages: 050-060 | |||
Follow us
