Research Article: Serum malondialdehyde levels in lung cancer patients | |||
Research Article: Isolation and molecular characterization of endophytic bacteria associated with the culture of forage cactus (Opuntia spp.) DOI: 10.7324/JABB.2013.1103 | |||
Research Article: Forensic Conception: DNA typing of FTA Spotted Samples DOI:: 10.7324/JABB.2014.2404 | |||
Research Article: Visible Diode Laser Enhancement of Exotic DNA Uptake by Fowl Sperm DOI: 10.7324/JABB.2015.3407 | |||
Research Article: Phylogenetic analysis of some hard ticks from India using mitochondrial 16s rDNA DOI: 10.7324/JABB.2016.40305 | |||
Review Article: Deciphering the phylogenetic relationships among rhizobia nodulating chickpea: A Review DOI: 10.7324/JABB.2016.40310 | |||
Research Article: Morphological, histopathological and molecular characterization of Thelohanellus muscularis n. sp. (Cnidaria: Myxosporea) infecting head muscles of Labeo rohita from Ranjit sagar wetland, Punjab (India) DOI: 10.7324/JABB.2017.50104 | |||
Research Article: Utilization of molecular methods to relate Red Mark Syndrome affecting Oncorhynchus mykiss to an unculturable Rickettsiales organism | |||
Research Article: Biosynthesis of biodegradable polymer by a potent soil bacterium from a stress-prone environment | |||
Research Article: Comparative analyses of genomic DNA extracted from freshwater fish tissues preserved in formaldehyde and alcohol in different periods of time | |||
Research Article: Comparative analysis of metagenomic DNA extraction methods from gut microbiota of zebrafish (Danio rerio) for downstream next-generation sequencing | |||
Research Article: In vitro propagation of chia (Salvia hispanica L.) and assessment of genetic fidelity using random amplified polymorphic DNA and intersimple sequence repeat molecular markers | |||
Mini Review: Computational-based approaches in epigenetic research: Insights from computational tools, mathematical models, and machine learning methods | |||
Research Article: Morphological Trait, Molecular Genetic Evidence and Proteomic Determination of Different Chickens (Gallus gallus) Breeds | |||
Research Article: Screening and identification of amylase producing strains of Bacillus | |||
Research Article: Detection of 3243 A/G and 3316 G/A mitochondrial DNA mutations in Nagpur population | |||
Research Article: Taxonomic validation of Areolate grouper, Epinephelus areolatus (Perciformes: Serranidae) along the Nizampatnam coast, India | |||
Review Article: Assessment of plant genetic variations using molecular markers: A review | |||
Research Article: Molecular identification and optimization of cultural conditions for mycelial biomass production of wild strain of Chlorophyllum molybdites (G.Mey) Massee from the Philippines | |||
Research Article: Comparative morphological, histological, and RAPD analysis of Columba livia domestica strains | |||
Review Article: DNA-based identification and control of disease spreading mosquito species: A review | |||
Original Article: Assessing genetic diversity and DNA barcodes efficiency of Salacia and related species from Western Ghats, Karnataka Published Online : Feb 13, 2021 | |||
[Abstract] | |||

Follow us
